- Leagues
- IRFU Energia All-Ireland League Men's Division 1A
- Seasons
- 2022-23
- Home
- College Park, Trinity College Dublin
IRFU Energia All-Ireland League Men's Division 1A 2022-23
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Terenure College | 14 | 11 | 3 | 0 | 430 | 228 | 202 | 12 | 56 |
2 | Clontarf | 14 | 11 | 3 | 0 | 377 | 274 | 103 | 12 | 56 |
3 | Cork Constitution | 14 | 9 | 4 | 1 | 367 | 336 | 31 | 10 | 48 |
4 | Young Munster | 14 | 9 | 5 | 0 | 309 | 246 | 63 | 6 | 42 |
5 | Ballynahinch | 14 | 8 | 6 | 0 | 273 | 265 | 8 | 5 | 37 |
6 | Dublin University | 14 | 5 | 8 | 1 | 379 | 362 | 17 | 14 | 36 |
7 | University College Dublin | 14 | 5 | 9 | 0 | 340 | 401 | -61 | 12 | 32 |
8 | Shannon | 14 | 5 | 9 | 0 | 318 | 403 | -85 | 10 | 30 |
9 | Lansdowne | 14 | 5 | 9 | 0 | 351 | 392 | -41 | 9 | 29 |
10 | Garryowen | 14 | 1 | 13 | 0 | 236 | 473 | -237 | 3 | 7 |
Results
Dublin University Players 2022-23
# | Player | Team | Position | T | C | P | DG |
---|---|---|---|---|---|---|---|
Jack Kearney | Dublin University | 0 | 0 | 0 | 0 | ||
Anthony Ryan | Dublin University | 0 | 0 | 0 | 0 | ||
Dan Barron | Dublin University | 0 | 0 | 0 | 0 | ||
Liam McMahon | Dublin University | 0 | 0 | 0 | 0 | ||
Jerry Cahir | Dublin University | 0 | 0 | 0 | 0 | ||
Thomas Connolly | Dublin University | 1 | 0 | 0 | 0 | ||
Colm Hogan | Dublin University | 1 | 0 | 0 | 0 | ||
Ruadhan Byron | Dublin University | 0 | 0 | 0 | 0 | ||
Sean McCrohan | Dublin University | 0 | 0 | 0 | 0 | ||
Bart Vermeulen | Dublin University | 0 | 0 | 0 | 0 | ||
Zach Baird | Dublin University | 0 | 0 | 0 | 0 | ||
Max Dunne | Dublin University | 0 | 0 | 0 | 0 | ||
Hugh O’Kennedy | Dublin University | 0 | 0 | 0 | 0 | ||
Cormac King | Dublin University | 0 | 0 | 0 | 0 | ||
Lee Barron | Dublin University | 1 | 0 | 0 | 0 | ||
James Dillon | Dublin University | 3 | 0 | 0 | 0 | ||
Harry Sheridan | Dublin University | 1 | 0 | 0 | 0 | ||
Gavin Jones | Dublin University | 3 | 0 | 0 | 0 | ||
Ronan Quinn | Dublin University | 5 | 0 | 0 | 0 | ||
Louis O’Reilly | Dublin University | 2 | 0 | 0 | 0 | ||
Diarmuid McCormack | Dublin University | 1 | 0 | 0 | 0 | ||
Mark Nicholson | Dublin University | 1 | 0 | 0 | 0 | ||
Louis McDonough | Dublin University | 1 | 0 | 0 | 0 | ||
Aran Egan | Dublin University | 1 | 17 | 3 | 0 |
References
[1] IRFU (2022) All-Ireland Leagues [Internet] Available from: https://www.irishrugby.ie/all-ireland-leagues/ [Accessed 15 October 2022]
[2] IRFU (2022) All-Ireland Leagues Men’s Fixtures & Results 2022-23 [Internet] Available from: https://www.irishrugby.ie/all-ireland-leagues-old/men/fixtures-results/ [Accessed 15 October 2022]
[3] IRFU (2022) All-Ireland Leagues Men’s League Tables 2022-23 [Internet] Available from: https://www.irishrugby.ie/all-ireland-leagues-old/men/league-tables/ [Accessed 15 October 2022]