Details
Date | Time | League | Season |
---|---|---|---|
January 7, 2023 | 12:00 am | IRFU Energia All-Ireland League Men's Division 1A | 2022-23 |
Results
Team | Tries | Conversions | BP | Points |
---|---|---|---|---|
Dublin University | 5 | 5 | 1 | 35 |
Cork Constitution | 5 | 5 | 1 | 35 |
Dublin University
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
15 | Colm Hogan | Full-back | 0 | 0 | 0 | 0 |
14 | James Dillon | Wing | 1 | 0 | 0 | 0 |
13 | Louis McDonough | Centre | 0 | 0 | 0 | 0 |
12 | Gavin Jones | Centre | 0 | 0 | 0 | 0 |
11 | Ronan Quinn | Wing | 1 | 0 | 0 | 0 |
10 | Aran Egan | Fly-half | 1 | 5 | 0 | 0 |
9 | Louis O’Reilly | Scrum-half | 1 | 0 | 0 | 0 |
1 | Jerry Cahir | Prop | 0 | 0 | 0 | 0 |
2 | Mark Nicholson | Hooker | 0 | 0 | 0 | 0 |
3 | Thomas Connolly | Prop | 1 | 0 | 0 | 0 |
4 | Jack Kearney | Lock | 0 | 0 | 0 | 0 |
5 | Dan Barron | Lock | 0 | 0 | 0 | 0 |
6 | Anthony Ryan | Flanker | 0 | 0 | 0 | 0 |
7 | Sean McCrohan | Flanker | 0 | 0 | 0 | 0 |
8 | Ruadhan Byron | Number Eight | 0 | 0 | 0 | 0 |
Zach Baird | - | 0 | 0 | 0 | 0 | |
Bart Vermeulen | - | 0 | 0 | 0 | 0 | |
Max Dunne | - | 0 | 0 | 0 | 0 | |
Cormac King | - | 0 | 0 | 0 | 0 | |
Liam McMahon | - | 0 | 0 | 0 | 0 | |
Hugh O’Kennedy | - | 0 | 0 | 0 | 0 | |
Total | 5 | 5 | 0 | 0 |
Cork Constitution
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
15 | George Coomber | Full-back | 0 | 0 | 0 | 0 |
14 | Michael Hand | Wing | 0 | 0 | 0 | 0 |
13 | Harry O’Riordan | Centre | 0 | 0 | 0 | 0 |
12 | Niall Kenneally | Centre | 0 | 0 | 0 | 0 |
11 | Billy Crowley | Wing | 1 | 0 | 0 | 0 |
10 | Aidan Moynihan | Fly-half | 0 | 5 | 0 | 0 |
9 | Ian Leonard | Scrum-half | 0 | 0 | 0 | 0 |
1 | Brendan Quinlan | Prop | 0 | 0 | 0 | 0 |
2 | Billy Scannell | Hooker | 0 | 0 | 0 | 0 |
3 | Luke Masters | Prop | 0 | 0 | 0 | 0 |
4 | Sean Duffy | Lock | 0 | 0 | 0 | 0 |
5 | Cathal O’Flaherty | Lock | 0 | 0 | 0 | 0 |
6 | Mark Stafford | Flanker | 1 | 0 | 0 | 0 |
7 | James Murphy | Flanker | 2 | 0 | 0 | 0 |
8 | David Hyland | Number Eight | 0 | 0 | 0 | 0 |
Max Abbott | - | 1 | 0 | 0 | 0 | |
Alessandro Heaney | - | 0 | 0 | 0 | 0 | |
Andrew Treacy | - | 0 | 0 | 0 | 0 | |
Matisse Lamarque d’Arrouzat | - | 0 | 0 | 0 | 0 | |
Louis Kahn | - | 0 | 0 | 0 | 0 | |
Matthew Bowen | - | 0 | 0 | 0 | 0 | |
Total | 5 | 5 | 0 | 0 |
5 | 5 |
5 | 5 |
0 | 0 |
0 | 0 |
Recap
References
[1] IRFU (2022) All-Ireland Leagues [Internet] Available from: https://www.irishrugby.ie/all-ireland-leagues/ [Accessed 15 October 2022]
[2] IRFU (2022) All-Ireland Leagues Men’s Fixtures & Results 2022-23 [Internet] Available from: https://www.irishrugby.ie/all-ireland-leagues-old/men/fixtures-results/ [Accessed 15 October 2022][Last Accessed 6 November 2022]
[3] IRFU (2022) All-Ireland Leagues Men’s League Tables 2022-23 [Internet] Available from: https://www.irishrugby.ie/all-ireland-leagues-old/men/league-tables/ [Accessed 15 October 2022]
[5] IRFU (2022) Energia All-Ireland League Men’s Divisions Round 9 Results Round-Up (Postponed Games) [Internet] Available from: https://www.irishrugby.ie/2023/01/07/energia-all-ireland-league-mens-divisions-round-9-results-round-up-postponed-games/ [Accessed 10 January 2023]