Table
6 Nations 2020 | P | W | D | L | PF | PA | TB | LB | Pts |
Wales | 5 | 4 | 0 | 1 | 164 | 103 | 3 | 1 | 20 |
France | 5 | 3 | 0 | 2 | 140 | 103 | 2 | 2 | 16 |
Ireland | 5 | 3 | 0 | 2 | 136 | 88 | 1 | 2 | 15 |
Scotland | 5 | 3 | 0 | 2 | 130 | 91 | 1 | 2 | 15 |
England | 5 | 2 | 0 | 3 | 112 | 121 | 1 | 1 | 10 |
Italy | 5 | 0 | 0 | 5 | 55 | 239 | 0 | 0 | 0 |
Results
Date | Home Team | Away Team | ||
Round 1 | ||||
06.02.2021 | Italy | 10 | France | 50 |
06.02.2021 | England | 6 | Scotland | 11 |
07.02.2021 | Wales | 21 | Ireland | 16 |
Round 2 | ||||
13.02.2021 | England | 41 | Italy | 18 |
13.02.2021 | Scotland | 24 | Wales | 25 |
14.02.2021 | Ireland | 13 | France | 15 |
Round 3 | ||||
27.02.2021 | Italy | 10 | Ireland | 48 |
27.02.2021 | Wales | 40 | England | 24 |
28.02.2021 | France | 23 | Scotland | 27 |
Round 4 | ||||
13.02.2021 | Italy | 7 | Wales | 48 |
13.02.2021 | England | 23 | France | 20 |
14.02.2021 | Scotland | 24 | Ireland | 27 |
Round 5 | ||||
20.02.2021 | Scotland | 52 | Italy | 10 |
20.02.2021 | Ireland | 32 | England | 18 |
27.02.2021 | France | 32 | Wales | 30 |
Report
Despite a bad start to the Guinness 6 Nations in 2021 losing their first two matches narrowly to Wales (16-21) and France (13-15) Ireland recovered well with a 48-10 victory over Italy giving the confidence to go on and defeat both Scotland (27-24) and then finish off with a big 32-18 win over England.
References
Logos
[1] Guinness 6 Nations (2020) GUINNESS_SIX_NATIONS_LANDSCAPE_STACKED_RGB [Internet] Available from: https://d2cx26qpfwuhvu.cloudfront.net/sixnations/wp-content/uploads/2019/02/09121742/GUINNESS_SIX_NATIONS_LANDSCAPE_STACKED_RGB.png [Accessed 21 November 2020]
Websites
[2] Guinness 6 Nations (2021) Table [Internet] Available from: https://www.sixnationsrugby.com/table/ [Accessed 28 January 2021][Last Accessed 28 March 2021]
[3] Guinness 6 Nations (2021) Fixtures [Internet] Available from: https://www.sixnationsrugby.com/fixtures/ [Accessed 28 January 2021][Last Accessed 28 March 2021]
Acknowledgements
Thanks to Malcolm O’Kelly.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 28 March 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.