- Leagues
- IRFU Energia All-Ireland League Women's Division 1
- Seasons
- 2022-23
IRFU Energia All-Ireland League Women's Division 1 2022-23
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Blackrock College | 8 | 8 | 0 | 0 | 372 | 84 | 288 | 6 | 38 |
2 | Railway Union RFC | 8 | 7 | 1 | 0 | 380 | 52 | 328 | 7 | 35 |
3 | Old Belvedere | 8 | 6 | 2 | 0 | 250 | 64 | 186 | 4 | 28 |
4 | UL Bohemian | 8 | 5 | 3 | 0 | 174 | 156 | 18 | 3 | 23 |
5 | Wicklow RFC | 8 | 3 | 4 | 1 | 127 | 155 | -28 | 3 | 17 |
6 | Galwegians | 8 | 2 | 5 | 1 | 183 | 182 | 1 | 5 | 15 |
7 | Suttonians | 8 | 2 | 5 | 1 | 97 | 301 | -204 | 2 | 12 |
8 | Ballincollig | 8 | 1 | 6 | 1 | 61 | 367 | -306 | 0 | 6 |
9 | Cooke | 8 | 0 | 8 | 0 | 44 | 327 | -283 | 0 | 0 |
Cooke (IRFU Womens 2022-23)
# | Player | Team | Position | T | C | P | DG |
---|---|---|---|---|---|---|---|
Stacey Sloan | Cooke | 1 | 0 | 0 | 0 | ||
Sadhbh McGrath | Cooke | 1 | 0 | 0 | 0 | ||
Amanda Morton | Cooke | 0 | 1 | 1 | 0 | ||
Penalty Try | Cooke | 0 | 0 | 0 | 0 |
References
[1] IRFU (2022) All-Ireland Leagues [Internet] Available from: https://www.irishrugby.ie/all-ireland-leagues/ [Accessed 15 October 2022]
[2] IRFU (2022) All-Ireland Leagues Women’s Fixtures & Results 2022-23 [Internet] Available from: https://www.irishrugby.ie/all-ireland-leagues-old/women/fixtures-results/ [Accessed 15 October 2022]
[3] IRFU (2022) All-Ireland Leagues Women’s League Tables 2022-23 [Internet] Available from: https://www.irishrugby.ie/all-ireland-leagues-old/women/league-tables/ [Accessed 15 October 2022]