Two Penalty Tries helped Ballynahinch win 31-25 versus UCD in this rearranged game in New Year 2023.
Details
Date | Time | League | Season |
---|---|---|---|
January 7, 2023 | 12:00 am | IRFU Energia All-Ireland League Men's Division 1A | 2022-23 |
Results
Team | Tries | Conversions | BP | Points |
---|---|---|---|---|
Ballynahinch | 4 | 2 | 1 | 31 |
University College Dublin | 4 | 1 | 2 | 25 |
Ballynahinch
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
15 | Rory Butler | Full-back | 0 | 0 | 0 | 0 |
14 | Fergus Jemphrey | Wing | 0 | 0 | 0 | 0 |
13 | George Pringle | Centre | 0 | 0 | 0 | 0 |
12 | Mark Best | Centre | 0 | 0 | 0 | 0 |
11 | Aaron Cairns | Wing | 0 | 0 | 0 | 0 |
10 | Greg Hutley | Fly-half | 0 | 2 | 1 | 0 |
9 | Conor McAuley | Scrum-half | 0 | 0 | 0 | 0 |
1 | Nacho Cladera Crespo | Prop | 0 | 0 | 0 | 0 |
2 | Claytan Milligan | Hooker | 0 | 0 | 0 | 0 |
3 | Kyle McCall | Prop | 1 | 0 | 0 | 0 |
4 | James Simpson | Lock | 0 | 0 | 0 | 0 |
5 | Tom Martin | Lock | 0 | 0 | 0 | 0 |
6 | Bradley Luney | Flanker | 1 | 0 | 0 | 0 |
7 | Zack McCall | Flanker | 0 | 0 | 0 | 0 |
8 | Jamie Macartney | Number Eight | 0 | 0 | 0 | 0 |
Conor Piper | - | 0 | 0 | 0 | 0 | |
John Dickson | - | 0 | 0 | 0 | 0 | |
Kyle McGill | - | 0 | 0 | 0 | 0 | |
Chris Gibson | - | 0 | 0 | 0 | 0 | |
Ryan Wilson | - | 0 | 0 | 0 | 0 | |
Oscar Yandell | - | 0 | 0 | 0 | 0 | |
Total | 4 | 4 | 1 | 0 |
University College Dublin
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
15 | Niall Carroll | Full-back | 0 | 1 | 0 | 0 |
14 | Alex O’Grady | Wing | 0 | 0 | 0 | 0 |
13 | Harry Donnelly | Centre | 1 | 0 | 0 | 0 |
12 | Tim Corkery | Centre | 0 | 0 | 1 | 0 |
11 | Dylan O’Grady | Wing | 1 | 0 | 0 | 0 |
10 | James Tarrant | Fly-half | 0 | 0 | 0 | 0 |
9 | Michael Moloney | Scrum-half | 1 | 0 | 0 | 0 |
1 | Chris Hennessey | Prop | 0 | 0 | 0 | 0 |
2 | Bobby Sheehan | Hooker | 0 | 0 | 0 | 0 |
3 | Rory McGuire | Prop | 0 | 0 | 0 | 0 |
4 | Martin Fallon | Lock | 0 | 0 | 0 | 0 |
5 | Gerry Hill | Lock | 0 | 0 | 0 | 0 |
6 | Joe Cronin | Flanker | 0 | 0 | 0 | 0 |
7 | Oisin Spain | Flanker | 0 | 0 | 0 | 0 |
8 | Bill Burns | Number Eight | 0 | 0 | 0 | 0 |
Rob Harvey | - | 0 | 0 | 0 | 0 | |
Hugo O’Malley | - | 0 | 0 | 0 | 0 | |
Ryan McMahon | - | 0 | 0 | 0 | 0 | |
Lorcan Fallon | - | 0 | 0 | 0 | 0 | |
Thomas Quinn | - | 0 | 0 | 0 | 0 | |
Ross Deegan | - | 1 | 0 | 0 | 0 | |
Total | 4 | 1 | 1 | 0 |
4 | 4 |
4 | 1 |
1 | 1 |
0 | 0 |
Recap
References
[1] IRFU (2022) All-Ireland Leagues [Internet] Available from: https://www.irishrugby.ie/all-ireland-leagues/ [Accessed 15 October 2022]
[2] IRFU (2022) All-Ireland Leagues Men’s Fixtures & Results 2022-23 [Internet] Available from: https://www.irishrugby.ie/all-ireland-leagues-old/men/fixtures-results/ [Accessed 15 October 2022][Last Accessed 6 November 2022]
[3] IRFU (2022) All-Ireland Leagues Men’s League Tables 2022-23 [Internet] Available from: https://www.irishrugby.ie/all-ireland-leagues-old/men/league-tables/ [Accessed 15 October 2022]
[5] IRFU (2022) Energia All-Ireland League Men’s Divisions Round 9 Results Round-Up (Postponed Games) [Internet] Available from: https://www.irishrugby.ie/2023/01/07/energia-all-ireland-league-mens-divisions-round-9-results-round-up-postponed-games/ [Accessed 10 January 2023]