Magners League 2007-08
Magners League 2007-08 | P | W | D | L | PF | PA | BP | Pts |
Leinster (C)(Q) | 18 | 13 | 1 | 4 | 428 | 283 | 7 | 61 |
Cardiff Blues (Q) | 18 | 12 | 0 | 6 | 395 | 315 | 8 | 56 |
Munster (Q) | 18 | 10 | 1 | 7 | 330 | 258 | 6 | 48 |
Edinburgh (Q) | 18 | 9 | 3 | 6 | 313 | 285 | 6 | 48 |
Glasgow Warriors (Q) | 18 | 10 | 1 | 7 | 340 | 349 | 4 | 46 |
Scarlets | 18 | 7 | 0 | 11 | 403 | 362 | 11 | 39 |
Ospreys (Q) | 18 | 6 | 1 | 11 | 321 | 255 | 11 | 37 |
Dragons (Q) | 18 | 7 | 1 | 10 | 282 | 394 | 4 | 34 |
Ulster (Q) | 18 | 6 | 1 | 11 | 278 | 407 | 3 | 29 |
Connacht | 18 | 5 | 1 | 12 | 214 | 396 | 2 | 24 |
Magners League 2008-09
Magners League 2008-09 | P | W | D | L | PF | PA | BP | Pts |
Munster (C) (Q) | 18 | 14 | 0 | 4 | 405 | 257 | 7 | 63 |
Edinburgh (Q) | 18 | 11 | 0 | 7 | 416 | 296 | 11 | 55 |
Leinster (Q) | 18 | 11 | 1 | 6 | 401 | 270 | 6 | 52 |
Ospreys (Q) | 18 | 11 | 0 | 7 | 397 | 319 | 8 | 52 |
Scarlets (Q) | 18 | 9 | 0 | 9 | 376 | 395 | 4 | 40 |
Cardiff Blues (Q) | 18 | 8 | 1 | 9 | 322 | 361 | 4 | 38 |
Glasgow Warriors (Q) | 18 | 7 | 0 | 11 | 349 | 375 | 9 | 37 |
Ulster (Q) | 18 | 7 | 0 | 11 | 298 | 331 | 8 | 36 |
Dragons (Q) | 18 | 7 | 0 | 11 | 305 | 429 | 5 | 33 |
Connacht | 18 | 4 | 0 | 14 | 224 | 460 | 4 | 20 |
Magners League 2009-10
P | W | D | L | F | A | BP | Pts | |
Leinster (C) | 18 | 13 | 0 | 5 | 358 | 295 | 3 | 55 |
Ospreys | 18 | 11 | 1 | 6 | 384 | 298 | 6 | 52 |
Glasgow Warriors | 18 | 11 | 2 | 5 | 390 | 321 | 3 | 51 |
Munster | 18 | 9 | 0 | 9 | 319 | 282 | 9 | 45 |
Cardiff Blues | 18 | 10 | 0 | 8 | 349 | 315 | 4 | 44 |
Edinburgh | 18 | 8 | 0 | 10 | 385 | 381 | 9 | 41 |
Newport-Gwent Dragons | 18 | 8 | 1 | 9 | 333 | 378 | 5 | 39 |
Ulster | 18 | 7 | 1 | 10 | 357 | 370 | 6 | 35 |
Scarlets | 18 | 5 | 0 | 13 | 361 | 382 | 9 | 29 |
Connacht | 18 | 5 | 1 | 12 | 254 | 459 | 4 | 26 |
Magners League 2010-11
P | W | D | L | F | A | BP | Pts | |
Munster (C) | 22 | 19 | 0 | 3 | 7 | 83 | ||
Leinster | 22 | 15 | 1 | 6 | 8 | 70 | ||
Ulster | 22 | 15 | 1 | 6 | 5 | 67 | ||
Ospreys | 22 | 12 | 1 | 9 | 13 | 63 | ||
Scarlets | 22 | 12 | 1 | 9 | 12 | 62 | ||
Cardiff Blues | 22 | 13 | 1 | 8 | 6 | 60 | ||
Dragons | 22 | 10 | 1 | 11 | 7 | 49 | ||
Edinburgh | 22 | 9 | 0 | 13 | 7 | 43 | ||
Connacht | 22 | 7 | 1 | 14 | 9 | 39 | ||
Treviso | 22 | 9 | 0 | 13 | 2 | 38 | ||
Glasgow Warriors | 22 | 6 | 1 | 15 | 7 | 33 | ||
Aironi | 22 | 1 | 0 | 21 | 8 | 12 |
Report
The Celtic League became the Magners League in 2007-08 thanks to the Sponsorship of the Drinks Company. Irish Provinces won each of the four years before it was rebranded the Pro 12 with the addition of two Italian clubs. Leinster won the Cham;pionship in 2007-08 by five points from welsh Region Cardiff Blues. Munster added another Irish title in 2008-09 triumphing by 8 points over Edinburgh, winning three more games than their nearest rivals. In 2009-10 Leinster won the Championship by three points over another Welsh Region, Ospreys friom Neath-Swansea. Munster won by 13 points in 2010-11, this time finishing four wins ahead of their nearest rivals, Leinster. That year saw thde addition of two Italian Clubs for the first time: Treviso and Aironi.
References
Logos
[1] Magners League Twitter (2012) Profile Picture: Magners_league_logo.jpg_small_twitter_400x400 [Internet] Available from: https://twitter.com/MagnersLeague/photo [Accessed 28 January 2021]
Websites
[2] Pro 14 Rugby (2021) “Magners League 2007-08 Full Table” [Internet] Available from: https://www.pro14.rugby/match-centre/table/2008 [Accessed 28 January 2021]
[3] Pro 14 Rugby (2021) “Magners League 2008-09 Full Table” [Internet] Available from: https://www.pro14.rugby/match-centre/table/2009 [Accessed 28 January 2021]
Sources
[2] Anon. (2010) “RUGBY RESULTS” Irish Independent. Monday, May 10, 2010. pg. 40-41.
[3] Anon. (2011) “THE MAGNERS LEAGUE LOWDOWN” Irish Independent. Monday, May 8, 2011. pg. 48-49 (Sport 11).
Acknowledgements
Thanks to Malcolm O’Kelly
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 4 September 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.